New York Yankees vs. Minnesota Twins, at Yankee Stadium III, June 6, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Minnesota Twins

Team Summary
Team Page 2024 Minnesota Twins
Record 32-26
Manager Rocco Baldelli
Game # 62
On This Date 55-48
Standing 3rd (7.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 9-11
Last 30 17-13
Home 16-13
Away 16-13
Extra Innings 1-0
vs. RHP 22-19
vs. LHP 10-7
1-Run Games 10-4
vs. East 4-8
vs. Central 15-11
vs. West 9-3
Inter-League 4-4

MIN Last 10 Games

Pablo López (#49, 28, RHP, 5-5, 4.84)

New York Yankees

Team Summary
Team Page 2024 New York Yankees
Record 41-19
Manager Aaron Boone
Game # 64
On This Date 63-46
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 15-5
Last 30 22-8
Home 18-8
Away 23-11
Extra Innings 1-3
vs. RHP 33-13
vs. LHP 8-6
1-Run Games 10-6
vs. East 8-8
vs. Central 11-1
vs. West 12-6
Inter-League 10-4

NYY Last 10 Games

Season Series

All times ET
DateWinnerLoser
Tue, May 14, 2024 NYY5@MIN1
Wed, May 15, 2024 NYY4@MIN0
Thu, May 16, 2024 NYY5@MIN0
DateAwayHomeTime
Tue, Jun 04, 2024MIN@NYY7:05pm
Wed, Jun 05, 2024MIN@NYY7:05pm
Thu, Jun 06, 2024MIN@NYY7:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Twins Batters (4.41 RS/G) vs. Yankees Pitchers (3.12 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Twins Batters (4.41 RS/G) vs. Yankees Pitchers (3.12 RA/G) Table
Batters\Pitchers 64. Ferguson* 81. Gil 47. González* 71. Hamilton 35. Holmes 41. Kahnle 53. Santana 50. Tonkin 30. Weaver
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
25. Buxton G  ·   S  ·   vP ··· 3/2.334 1/.000 1/.000 3/.333 2/.000 ··· 1/.000 1/2.000
50. Castro# G  ·   S  ·   vP 2/1.000 ··· 1/.000 2/.500 1/.000 ··· 3/.000 ··· 1/2.000
4. Correa G  ·   S  ·   vP 1/.000 ··· 3/1.167 2/.500 3/1.000 2/2.500 4/.500 4/.500 7/.572
12. Farmer G  ·   S  ·   vP 1/.000 ··· 2/.500 ··· 3/1.167 ··· ··· ··· 2/.000
27. Jeffers G  ·   S  ·   vP ··· 3/.000 1/.000 2/.000 ··· ··· 1/2.000 ··· 3/.333
47. Julien* G  ·   S  ·   vP ··· ··· ··· 2/1.000 1/.000 ··· ··· 1/ 1/.000
26. Kepler* G  ·   S  ·   vP 1/.000 3/.666 1/.000 2/.000 2/.000 9/.555 1/2.000 1/.000 5/1.400
19. Kirilloff* G  ·   S  ·   vP 2/1.000 ··· 1/.000 ··· 1/.000 ··· ··· 1/.000 3/1.000
9. Larnach* G  ·   S  ·   vP ··· ··· ··· 2/.000 ··· ··· ··· ··· 3/.000
13. Margot G  ·   S  ·   vP 3/.666 ··· ··· 1/.000 3/.666 1/.000 2/.000 ··· 11/1.000
64. Miranda G  ·   S  ·   vP ··· ··· ··· 3/.000 2/.000 ··· ··· ··· 2/2.000
30. Santana# G  ·   S  ·   vP 2/.000 ··· 1/.000 1/ 6/.000 8/.250 1/.000 7/1.714 10/1.189
8. Vázquez G  ·   S  ·   vP 1/2.000 ··· ··· 4/.500 2/.000 5/.400 3/1.000 2/.000 2/.500

MIN Batters

MIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
25. Buxton G ·  S ·  vP 146 .239 .295 .396 .690 100 .663 46 .748 .688 46 .687 2 2 3 0
50. Castro# G ·  S ·  vP 220 .260 .336 .423 .760 165 .704 55 .919 .786 100 .695 7 4 4 4
4. Correa G ·  S ·  vP 167 .259 .335 .442 .778 124 .813 43 .679 .797 101 .817 0 0 4 2
12. Farmer G ·  S ·  vP 106 .163 .274 .239 .513 55 .523 51 .502 .614 37 .600 3 2 0 0
27. Jeffers G ·  S ·  vP 204 .250 .338 .534 .872 140 .896 64 .822 .799 89 .781 2 0 12 2
47. Julien* G ·  S ·  vP 191 .210 .309 .371 .680 167 .677 24 .701 .561 71 .466 6 0 7 2
26. Kepler* G ·  S ·  vP 145 .279 .347 .473 .820 119 .796 26 .926 .831 83 .867 1 0 4 0
19. Kirilloff* G ·  S ·  vP 155 .217 .284 .413 .697 147 .710 8 .417 .801 54 .595 0 0 5 0
9. Larnach* G ·  S ·  vP 107 .268 .327 .443 .770 102 .769 5 .800 .565 63 .610 0 0 5 0
13. Margot G ·  S ·  vP 122 .209 .279 .264 .542 61 .374 61 .715 .513 59 .561 3 0 1 0
64. Miranda G ·  S ·  vP 147 .273 .306 .439 .745 97 .728 50 .778 .917 83 .682 1 0 5 3
30. Santana# G ·  S ·  vP 205 .209 .298 .374 .671 149 .638 56 .749 .821 86 .802 0 0 8 4
8. Vázquez G ·  S ·  vP 119 .161 .179 .196 .376 76 .376 43 .377 .328 49 .208 2 1 1 2
TOTAL .231 .305 .394 .698 .690 .721 .705 .669 31 9 62 22

NYY Pitchers

NYY Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
65. Cortés* G ·  S ·  vP ····X·····X··· 71.0 3.30 8.5 284 .225 .628 237 .646 47 .532 .440 112 .595 8 4 3
64. Ferguson* G ·  S ·  vP X·o···o····oo· 18.2 5.30 10.6 86 .243 .770 54 .709 32 .872 .620 27 .912 3 1 0
81. Gil G ·  S ·  vP ···X·····X···· 63.1 1.99 11.2 249 .135 .474 142 .461 107 .491 .422 119 .388 4 4 0
47. González* G ·  S ·  vP ······X··X·X·· 16.1 3.31 3.3 67 .158 .564 45 .662 22 .377 .564 19 .616 2 0 1
71. Hamilton G ·  S ·  vP o·o··········· 24.1 2.96 8.5 107 .253 .699 63 .767 44 .596 .950 35 .934 1 0 0
35. Holmes G ·  S ·  vP X··oo··o·X··Xo 25.1 1.42 9.6 109 .255 .607 60 .658 49 .547 .639 44 .770 0 1 0
41. Kahnle G ·  S ·  vP o·o·o·····o··· 3.2 .00 4.9 12 .000 .167 8 .125 4 .250 .000 12 .167 0 0 0
72. Poteet G ·  S ·  vP X············· 11.0 2.45 8.2 42 .220 .628 18 .667 24 .598 19 .544 2 0 0
55. Rodón* G ·  S ·  vP ··X·····X····X 67.0 3.09 8.3 279 .222 .703 232 .725 47 .596 .592 120 .633 10 10 2
53. Santana G ·  S ·  vP ······o·X··X·· 22.0 4.50 6.1 87 .228 .620 60 .716 27 .390 .699 30 .783 1 2 1
Stroman G ·  S ·  vP ·X·····X····X· 69.1 2.73 7.1 285 .222 .686 159 .542 126 .874 .709 124 .602 8 4 1
50. Tonkin G ·  S ·  vP ··X···o···X··X 22.0 3.27 8.2 101 .233 .629 66 .670 35 .552 .812 37 .516 1 0 0
30. Weaver G ·  S ·  vP ·X··X··X··X·o· 35.2 2.78 9.8 137 .153 .512 73 .527 64 .495 .447 51 .492 4 0 1
TOTAL 2.78 8.7 .208 .628 .615 .593 53 34 14

Yankees Batters (4.87 RS/G) vs. Twins Pitchers (4.33 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Yankees Batters (4.87 RS/G) vs. Twins Pitchers (4.33 RA/G) Table
Batters\Pitchers 49. López 66. Alcalá 62. Castillo 59. Durán 22. Jax 16. Okert* 44. Sands 63. Staumont 56. Thielbar*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
95. Cabrera# G  ·   S  ·   vP 6/.334 1/.000 ··· 2/.000 1/.000 2/1.000 ··· ··· ···
12. Grisham* G  ·   S  ·   vP 10/.800 1/.000 ··· 1/.000 1/ 4/.250 ··· 1/.000 1/.000
14. Jones G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
99. Judge G  ·   S  ·   vP 6/2.267 1/ 10/.200 1/3.000 4/.000 1/ 4/2.500 4/2.750 1/.000
26. LeMahieu G  ·   S  ·   vP 3/2.334 2/.500 10/.100 ··· 2/.000 2/.000 3/2.000 3/.333 ···
48. Rizzo* G  ·   S  ·   vP 12/.258 1/.000 1/ 1/2.000 3/.000 4/2.417 4/1.250 2/.000 3/.666
22. Soto* G  ·   S  ·   vP 38/1.207 1/2.000 3/.000 ··· 1/ 8/.393 1/ 1/.000 ···
27. Stanton G  ·   S  ·   vP 6/1.500 3/1.000 11/.573 ··· 2/.000 2/1.000 3/2.667 3/.000 3/.000
25. Torres G  ·   S  ·   vP 9/.888 3/.666 6/.334 1/.000 4/1.250 1/.000 2/.000 2/.000 1/.000
39. Trevino G  ·   S  ·   vP 6/.666 1/.000 2/.000 2/.000 1/2.000 ··· 2/.000 2/.000 1/.000
24. Verdugo* G  ·   S  ·   vP 6/1.100 1/.000 3/.000 3/.000 6/2.033 2/.000 1/ 2/1.000 5/1.400
11. Volpe G  ·   S  ·   vP 7/.310 1/2.000 ··· ··· 2/1.000 2/.500 2/.000 1/2.000 ···
28. Wells* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ··· 1/2.000

NYY Batters

NYY Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
95. Cabrera# G ·  S ·  vP 169 .236 .278 .344 .622 126 .640 43 .572 .474 49 .536 2 1 4 4
12. Grisham* G ·  S ·  vP 48 .051 .213 .128 .341 38 .350 10 .311 .000 14 .214 0 1 1 0
14. Jones G ·  S ·  vP 10 .250 .400 .625 1.025 6 .533 4 1.833 .000 4 2.750 1 0 1 0
99. Judge G ·  S ·  vP 267 .282 .410 .657 1.067 208 1.054 59 1.109 1.178 110 1.544 2 0 21 0
26. LeMahieu G ·  S ·  vP 16 .231 .375 .231 .606 11 .586 5 .650 16 .606 0 0 0 0
48. Rizzo* G ·  S ·  vP 241 .245 .307 .368 .675 179 .736 62 .502 .759 95 .550 0 0 7 3
22. Soto* G ·  S ·  vP 273 .316 .414 .588 1.002 203 1.022 70 .941 1.046 113 1.023 4 2 15 0
27. Stanton G ·  S ·  vP 208 .231 .279 .487 .766 154 .848 54 .543 .851 88 .820 0 0 14
25. Torres G ·  S ·  vP 247 .229 .309 .326 .635 187 .632 60 .641 .514 100 .732 4 1 4 7
39. Trevino G ·  S ·  vP 115 .269 .322 .413 .735 70 .733 45 .739 .669 52 .755 0 0 5 2
24. Verdugo* G ·  S ·  vP 233 .261 .322 .440 .762 168 .792 65 .675 .736 101 .715 1 1 8 0
11. Volpe G ·  S ·  vP 268 .282 .351 .433 .784 202 .818 66 .679 .764 116 .857 11 3 6 7
28. Wells* G ·  S ·  vP 117 .196 .282 .294 .576 102 .591 15 .481 .499 46 .543 1 0 1 3
TOTAL .255 .333 .438 .771 .796 .696 .779 .835 30 10 88 33

MIN Pitchers

MIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
49. López G ·  S ·  vP ·X····X·····X· 67.0 4.84 10.1 277 .253 .735 130 .726 147 .742 .721 128 .811 12 2 0
66. Alcalá G ·  S ·  vP ··o·o·X······· 15.0 2.40 10.2 61 .196 .535 31 .560 30 .510 .411 28 .626 0 4 2
62. Castillo G ·  S ·  vP X··X·········· 4.0 .00 2.2 14 .167 .452 10 .425 4 .500 .661 14 .452 0 0 0
59. Durán G ·  S ·  vP ··X·Xo·oo·X··o 14.0 3.21 8.4 59 .235 .759 25 .755 34 .762 1.167 48 .862 3 1 2
22. Jax G ·  S ·  vP ··o·oo··o·oX·· 24.1 2.22 12.2 95 .174 .467 52 .439 43 .501 .551 41 .460 1 0 1
17. Ober G ·  S ·  vP ···X····X····· 57.0 4.89 9.2 232 .237 .740 125 .821 107 .643 .759 107 .788 10 1 1
16. Okert* G ·  S ·  vP ·o·o····o·o··· 18.2 2.89 8.7 80 .211 .666 48 .887 32 .354 .564 31 .583 3 2 0
20. Paddack G ·  S ·  vP ··X····X·····X 61.0 4.57 8.0 266 .287 .774 128 .800 138 .748 .849 124 .764 11 3 1
41. Ryan G ·  S ·  vP X····X·····X·· 72.0 3.38 9.6 285 .227 .666 149 .727 136 .599 .680 146 .675 11 7 2
44. Sands G ·  S ·  vP ·o·X·X·X······ 23.1 5.01 11.2 98 .225 .668 59 .682 39 .641 .859 36 .802 3 1 0
63. Staumont G ·  S ·  vP o···o·X····X·· 8.1 .00 6.5 30 .111 .311 20 .476 10 .000 .258 30 .311 0 0 0
56. Thielbar* G ·  S ·  vP ··o·····o·o·X· 12.2 4.97 10.7 61 .321 .792 34 .993 27 .546 .968 29 .625 1 2 0
78. Woods Richardson G ·  S ·  vP ····X·····X··· 40.0 2.70 6.8 163 .235 .599 97 .687 66 .462 .687 100 .567 2 4 1
TOTAL 4.11 9.2 .243 .704 .741 .718 72 36 12

Explanation and Key