Houston Astros vs. St. Louis Cardinals, at Minute Maid Park, June 4, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

St. Louis Cardinals

Team Summary
Team Page 2024 St. Louis Cardinals
Record 27-29
Manager Oliver Marmol
Game # 59
On This Date 68-52
Standing 3rd (7.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 12-8
Last 30 15-15
Home 13-12
Away 14-17
Extra Innings 1-4
vs. RHP 20-21
vs. LHP 7-8
1-Run Games 8-6
vs. East 5-8
vs. Central 5-7
vs. West 6-7
Inter-League 11-7

STL Last 10 Games

Andre Pallante (#53, 25, RHP, 1-1, 3.94)

Houston Astros

Team Summary
Team Page 2024 Houston Astros
Record 26-33
Manager Joe Espada
Game # 62
On This Date 27-28
Standing 3rd (6.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 12-8
Last 30 16-14
Home 15-16
Away 11-17
Extra Innings 3-5
vs. RHP 20-21
vs. LHP 6-12
1-Run Games 5-12
vs. East 3-7
vs. Central 5-6
vs. West 13-11
Inter-League 5-9

HOU Last 10 Games

Season Series

All times ET
DateAwayHomeTime
Mon, Jun 03, 2024STL@HOU8:10pm
Tue, Jun 04, 2024STL@HOU8:10pm
Wed, Jun 05, 2024STL@HOU2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Cardinals Batters (3.86 RS/G) vs. Astros Pitchers (4.46 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cardinals Batters (3.86 RS/G) vs. Astros Pitchers (4.46 RA/G) Table
Batters\Pitchers 52. Abreu 66. Dubin 71. Hader* 61. Martinez 47. Montero 67. Mushinski* 55. Pressly 50. Scott
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Arenado G  ·   S  ·   vP ··· ··· 7/.286 ··· 6/.533 ··· 3/.000 ···
41. Burleson* G  ·   S  ·   vP ··· 1/.000 ··· 1/.000 1/.000 ··· ··· ···
3. Carlson# G  ·   S  ·   vP 1/.000 1/.000 4/.000 ··· ··· ··· ··· ···
13. Carpenter* G  ·   S  ·   vP ··· ··· 8/.375 1/ 7/1.404 ··· 2/.000 ···
35. Crawford* G  ·   S  ·   vP ··· ··· 7/.714 ··· 3/.666 ··· 3/.666 ···
33. Donovan* G  ·   S  ·   vP 1/.000 1/5.000 1/2.000 ··· 1/.000 ··· ··· ···
15. Fermín G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
46. Goldschmidt G  ·   S  ·   vP ··· 1/2.000 13/.672 ··· 6/.900 ··· 2/2.500 1/.000
16. Gorman* G  ·   S  ·   vP ··· 1/.000 1/.000 1/.000 ··· ··· ··· ···
48. Herrera G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
43. Pagés G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
63. Siani* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
Winn G  ·   S  ·   vP ··· ··· 2/1.500 ··· ··· ··· ··· ···

STL Batters

STL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Arenado G ·  S ·  vP 230 .252 .304 .371 .676 179 .729 51 .496 .597 89 .531 0 1 5 5
41. Burleson* G ·  S ·  vP 168 .275 .305 .406 .712 121 .778 47 .536 .630 85 .785 2 0 5 0
3. Carlson# G ·  S ·  vP 47 .146 .255 .146 .402 18 .229 29 .510 .477 47 .402 0 0 0 1
13. Carpenter* G ·  S ·  vP 47 .225 .326 .325 .651 38 .631 9 .730 .669 36 .667 0 0 1
35. Crawford* G ·  S ·  vP 36 .152 .222 .242 .465 30 .563 6 .000 .628 15 .695 0 0 1 0
33. Donovan* G ·  S ·  vP 233 .245 .326 .382 .709 162 .690 71 .751 .782 88 .798 0 2 4 1
15. Fermín G ·  S ·  vP 22 .158 .273 .158 .431 7 .286 15 .481 .258 16 .250 1 0 0 0
46. Goldschmidt G ·  S ·  vP 239 .222 .304 .358 .662 174 .644 65 .713 .740 100 .751 3 0 7 2
16. Gorman* G ·  S ·  vP 192 .216 .302 .439 .741 131 .733 61 .758 .614 71 1.003 2 1 10 4
48. Herrera G ·  S ·  vP 142 .260 .324 .346 .670 97 .675 45 .661 .690 76 .692 1 0 3 0
43. Pagés G ·  S ·  vP 22 .056 .182 .111 .293 11 .182 11 .382 .472 18 .292 0 0 0 2
63. Siani* G ·  S ·  vP 119 .210 .265 .276 .542 73 .743 46 .215 .462 61 .560 6 2 1 0
Winn G ·  S ·  vP 183 .301 .348 .429 .778 117 .777 66 .777 .759 77 .891 7 3 2 8
TOTAL .233 .307 .367 .674 .700 .616 .660 .733 29 9 50 30

HOU Pitchers

HOU Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
52. Abreu G ·  S ·  vP X··oo·o·X·oX·o 29.2 3.34 13.3 128 .231 .750 60 .476 68 1.008 .857 56 .648 5 2 1
41. Arrighetti G ·  S ·  vP ··X····X·····X 43.2 5.98 10.5 200 .283 .786 87 .825 113 .753 .662 119 .745 4 6 2
56. Blanco G ·  S ·  vP ·X····X······· 59.0 2.44 8.7 235 .175 .566 119 .544 116 .590 .555 83 .673 7 0 0
58. Brown G ·  S ·  vP ····X·····X··· 49.1 6.39 9.7 224 .288 .855 98 .910 126 .813 .766 109 .665 9 8 3
66. Dubin G ·  S ·  vP ·············· 13.2 6.59 8.6 62 .283 .767 27 .944 35 .637 .762 27 .762 0 0 0
71. Hader* G ·  S ·  vP o·XX··X·o··X·· 27.0 3.67 14.7 108 .196 .588 86 .637 22 .392 .534 49 .445 3 2 0
61. Martinez G ·  S ·  vP ·X·····o··X·o· 31.1 2.01 4.3 121 .187 .599 67 .554 54 .655 .579 50 .637 3 3 0
47. Montero G ·  S ·  vP ··o··X······X· 23.2 3.04 5.7 94 .205 .695 47 .573 47 .810 .896 34 .824 4 6 1
67. Mushinski* G ·  S ·  vP ·o·····o··o·o· 9.1 5.79 1.9 42 .250 .667 23 .561 19 .796 .641 21 .501 0 2 0
55. Pressly G ·  S ·  vP ··X·X···o··oo· 21.1 5.06 12.2 98 .307 .828 47 .966 51 .710 .800 34 .855 2 2 1
50. Scott G ·  S ·  vP ···o·o·X···X·X 27.2 1.63 9.8 117 .163 .478 58 .496 59 .460 .399 54 .429 1 6 0
59. Valdez* G ·  S ·  vP X····X······X· 54.2 3.95 6.9 222 .258 .698 195 .653 27 1.028 .742 129 .614 5 2 1
35. Verlander G ·  S ·  vP ···X····X····· 47.0 3.26 8.4 192 .218 .672 100 .729 92 .607 .758 124 .672 8 0 3
TOTAL 4.27 8.6 .241 .717 .697 .679 64 46 14

Astros Batters (4.36 RS/G) vs. Cardinals Pitchers (4.61 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Astros Batters (4.36 RS/G) vs. Cardinals Pitchers (4.61 RA/G) Table
Batters\Pitchers 53. Pallante 64. Fernandez 56. Helsley 47. King* 27. Kittredge 62. Leahy 52. Liberatore* 59. Romero*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
79. Abreu G  ·   S  ·   vP ··· ··· ··· 3/.000 3/.000 ··· ··· ···
27. Altuve G  ·   S  ·   vP 1/ ··· ··· 6/.666 2/1.000 ··· ··· ···
44. Alvarez* G  ·   S  ·   vP ··· ··· ··· 5/.000 3/2.667 ··· ··· ···
2. Bregman G  ·   S  ·   vP 1/ ··· ··· 8/1.357 3/2.334 ··· ··· ···
17. Caratini# G  ·   S  ·   vP 2/1.000 ··· 5/.200 1/2.000 ··· ··· 5/.650 ···
21. Diaz G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
14. Dubón G  ·   S  ·   vP 1/.000 ··· ··· 3/.666 ··· ··· ··· ···
16. Kessinger G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
20. McCormick G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
6. Meyers G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ···
3. Peña G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ···
28. Singleton* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
30. Tucker* G  ·   S  ·   vP 1/.000 ··· ··· 5/2.400 ··· ··· ··· ···

HOU Batters

HOU Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
79. Abreu G ·  S ·  vP 90 .119 .167 .167 .333 63 .342 27 .310 .475 13 .692 0 0 1 3
27. Altuve G ·  S ·  vP 260 .292 .346 .450 .796 187 .830 73 .708 .880 110 .580 8 3 9 0
44. Alvarez* G ·  S ·  vP 252 .283 .357 .480 .837 161 .826 91 .856 .802 106 .918 3 0 11 0
2. Bregman G ·  S ·  vP 240 .224 .283 .379 .662 162 .753 78 .478 .756 110 .782 2 0 7 4
17. Caratini# G ·  S ·  vP 83 .247 .289 .429 .718 68 .699 15 .800 .582 38 .635 0 0 3 1
21. Diaz G ·  S ·  vP 205 .249 .278 .358 .636 148 .600 57 .730 .653 77 .468 0 0 3 4
14. Dubón G ·  S ·  vP 131 .315 .336 .427 .763 89 .719 42 .857 .764 56 .828 2 1 2 3
16. Kessinger G ·  S ·  vP 11 .000 .000 .000 .000 9 .000 2 .000 .000 1 .000 0 0 0 1
20. McCormick G ·  S ·  vP 99 .205 .283 .239 .521 73 .520 26 .525 .658 16 .125 2 0 0 0
6. Meyers G ·  S ·  vP 155 .281 .351 .475 .825 108 .864 47 .729 .918 94 .865 3 2 6 1
3. Peña G ·  S ·  vP 239 .301 .335 .416 .751 172 .694 67 .889 .858 104 .658 7 3 5 7
28. Singleton* G ·  S ·  vP 157 .222 .325 .356 .680 118 .709 39 .596 .737 91 .667 0 0 5 2
30. Tucker* G ·  S ·  vP 257 .262 .391 .586 .976 165 1.056 92 .835 1.169 109 1.069 9 0 19 0
TOTAL .259 .322 .415 .738 .745 .721 .805 .741 37 9 72 27

STL Pitchers

STL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
53. Pallante G ·  S ·  vP ···X·········· 16.0 3.94 5.6 71 .270 .701 28 1.065 43 .481 .594 22 .431 1 3 0
64. Fernandez G ·  S ·  vP X···X·····o··X 23.0 3.13 11.0 96 .235 .665 55 .565 41 .812 .593 41 .758 2 2 0
44. Gibson G ·  S ·  vP ····X·····X··· 65.0 3.60 7.2 268 .228 .696 118 .585 150 .787 .650 116 .704 8 3 0
54. Gray G ·  S ·  vP X·····X·····X· 57.0 3.00 12.2 230 .213 .614 117 .559 113 .669 .785 116 .751 6 6 2
56. Helsley G ·  S ·  vP ···X··XX···oo· 25.0 2.52 9.0 102 .245 .603 50 .731 52 .481 .554 33 .823 2 0 0
47. King* G ·  S ·  vP o··oX·o···X·o· 17.0 1.59 6.9 69 .206 .569 37 .407 32 .748 .635 58 .511 2 2 0
27. Kittredge G ·  S ·  vP ···X··XX···oo· 23.0 3.13 9.4 93 .230 .647 56 .482 37 .894 .594 41 .870 3 1 0
62. Leahy G ·  S ·  vP ·o·o·X····X··· 15.0 4.80 5.4 62 .228 .589 35 .530 27 .667 .749 56 .560 0 0 0
52. Liberatore* G ·  S ·  vP ·X···o·······X 28.2 5.02 7.2 118 .262 .769 79 .999 39 .342 .799 57 .974 3 2 0
31. Lynn G ·  S ·  vP ·····X·····X·· 57.1 3.45 8.3 249 .244 .719 106 .666 143 .758 .743 91 .709 7 7 3
39. Mikolas G ·  S ·  vP ·X·····X······ 65.0 5.54 6.9 275 .281 .802 141 .785 134 .819 .799 111 .698 10 3 0
59. Romero* G ·  S ·  vP ······oX···oo· 27.2 1.30 8.5 104 .196 .508 69 .559 35 .410 .481 42 .726 1 0 2
TOTAL 4.16 8.4 .253 .727 .748 .747 63 37 7

Explanation and Key